Advanced Soft Switching inverter technology and high efficiency.
Easy arc striking and stable arc.
Fully Digital controlled Inverter Based Mig Welding machine offered by us is designed to achieve consistent welding voltage and Welding current that can also be adjusted during welding through remote control option. Designed to meet the demands of low energy consumptions, these machines also help in saving 40% of power bill.
Model Item | Unit | MIG-160 | MIG-250 |
Input voltage/frequency | V/Hz | 1-phaseAC230V±15% | |
Input current | A | 32 | 55 |
Rated input power capacity | KVA | 7.4 | 12.6 |
Recommended fuse capacity | A | 50 | 70 |
MMA current range | A | 10~160 | 10~250 |
CO2 current range | A | 25~175 | 25~250 |
CO2 voltage range | V | 11~26 | 11~29 |
No-load voltage | V | 70 | 70 |
Wire feed speed | m/min | 1.5~16 | 1.5~16 |
Diameter of wire | mm | 0.6/0.8/0.9 | 0.6/0.8/0.9/1.0 |
Rated duty cycle | 40? | 35% | 60% |
Efficiency | % | 85 | 85 |
Power factor(COSf) | 0.7 | 0.7 | |
Protection class | IP21S | IP21S | |
Insulation class | F | F | |
Dimensions | mm | 480×230×360 | 580×280×450 |
Weight | Kg | 18 | 24 |
Wire feeder type | Inside | Inside |
5-B, Chasaki Wali Gali, Old Machine Market, Dharam Kanta Road, Mujessar, Faridabad - 121001
For other queries, please write to: weldman.fbd@gmail.com, b.poswal@gmail.comor Call us at: +91 9311375930, 0129-4028930