Our range of air plasma cutting machine are available in varied specifications and dimensions. These air plasma cutting machine are easy to install and operate. Further, our range is offered at industry leading prices.
Model | WP-10 | WP-16 | WP-30 | WP-40 | WP-50 |
Primary Voltage | 380-440V 3Ph. 50 Hz | 380-440V 3Ph. 50 Hz | 380-440V 3Ph. 50 Hz | 380-440V 3Ph. 50 Hz | 380-440V 3Ph. 50 Hz |
Secondary Voltage | 260-280V | 260-280V | 260-280V | 260-280V | 260-280V |
Line Current | 16 Amps. | 26 Amps. | 38 Amps. | 54 Amps. | 70 Amps. |
Arc Current | 60 Amps. | 80 Amps. | 100 Amps. | 135 Amps. | 155 Amps. |
O.C.V (No Load) | 300-320 VDC | 300-320 VDC | 300-320 VDC | 300-320 VDC | 300-320 VDC |
Power Rating | 6.5 KW | 10.5 KW | 15.5 KW | 22.5 KW | 29.0 KW |
Insulation Class | F | F | F | F | F |
Duty Class | 100% at full load current of 60 Amps | 100% at full load current of 60 Amps | 100% at full load current of 60 Amps | 100% at full load current of 60 Amps | 100% at full load current of 60 Amps |
Cuty Capacity | 15 to 20 mm | 20 to 30 mm | 35 to 45 mm | 45 to 50 mm | 55 to 65 mm |
5-B, Chasaki Wali Gali, Old Machine Market, Dharam Kanta Road, Mujessar, Faridabad - 121001
For other queries, please write to: weldman.fbd@gmail.com, b.poswal@gmail.comor Call us at: +91 9311375930, 0129-4028930